Dufour 37
$272,148
Listed price: €158,400
One-click Contact
X*
We weren't able to post your message, please check the highlighted fields and try again.
Presented For Sale By:
| Make | Dufour |
|---|---|
| Model | 37 |
| Year | 2026 |
| Condition | New |
| Price | €158,400 |
| Type | Sail |
| Class | Cruiser |
| Length | 9.99 m |
| Fuel Type | Diesel |
| Hull Material | Fibreglass |
| Location | Olbia, Sassari, Italy |
| LOA | 10.77 m |
|---|---|
| Length at Water Line | 9.31 m |
| Beam | 9.8 m |
| Max Draft | 1.9 m |
| Min. Draft | 1.9 m |
| Keel Type | enums.keel-type.kt-bulb |
| Displacement (Dry Load) | 6747 kg |
| Ballast | 1860 kg |
| Total Sail Area | 52.4 m² |
| Heads | 29.4 m² |
| Mainsail Area | 32 m² |
| Engine Type | Inboard |
|---|---|
| Engine Make | Yanmar |
| Engine Model | 29 |
| Fuel Type | Diesel |
| Engine Year | 2026 |
| Power | 29 hp |
| Drive Type | Sail Drive |
| Engine Location | enums.engine-location.center |
| Propeller Type | 2 Blade |
| Covers |
|
|---|---|
| Electrical Equipment |
|
| Electronics |
|
| Inside Equipment |
|
| Outside Equipment/Extras |
|
| Rigging |
|
| Sails |
|
| Designer | Umberto Felci |
|---|---|
| Builder | Dufour Yacht |
| Guest Cabins | 3 |
| Guest Heads | 1 |
| Seating Capacity | 6 |
| Fuel Tanks | 1 x 160 litres |
| Fresh Water Tanks | 2 x 170 litres |
| Hull Shape | Monohull |
| Windlass | Electric Windlass |
| Trim Tabs | Yes |
Description
The boat is available on order, Zes discount up to 50%
Disclaimer
The Company publishes the details of this vessel in good faith and therefore cannot endorse or guarantee the accuracy of such information