Lagoon 46
One-click Contact
XPresented For Sale By:
Zarpas Catamaranes
Spain
Make | Lagoon |
---|---|
Model | 46 |
Year | 2025 |
Condition | New |
Price | Request Price |
Type | Sail |
Class | Multi-Hull |
Length | 13.99 m |
Fuel Type | Diesel |
Hull Material | Fibreglass |
Location | RCN de Vigo, Pontevedra, Spain |
Tax Status | Tax Not Paid |
LOA | 13.99 m |
---|---|
Beam | 7.96 m |
Max Draft | 1.3 m |
Keel Type | Other |
Displacement | 16600 kg |
Engine Type | Inboard |
---|---|
Engine Make | Yanmar |
Fuel Type | Diesel |
Designer | Nauta Design & Patrick le Quément |
---|---|
Builder | CNB |
Certification | CE-Certification |
Guest Cabins | 3 |
Fuel Tanks | 1040 litres |
Fresh Water Tanks | 600 litres |
Hull Shape | Catamaran |
Description
New boat, delivery in 2025. Successor to the legendary LAGOON 450, the LAGOON 46 has optimized spaces and performance. A boat with a length of 14 m that offers spaces very similar to boats of much greater lengths.
Engines
2 x YANMAR 2 x 57 HP [4JH57)
Dimensions
n Hull length 13.99 m | 45’11’’
n Length overall (with options) 14.5 m | 47’7”
n Beam 7.96 m | 26’1’’
n Draft 1.37 m | 4’6’’
n Mast clearance 23.21 m | 76’2’’
n Keel-roof clearance 4.59 m | 15’1’’
n Waterline-nacelle clearance 0.78 m | 2’7’’
n Light displacement [EEC] 16.3 t | 35,942 Lbs
n Full load displacement 24.41 t | 53,817 Lbs
n Number of berths 6 to 12
n EC certification A: 12 ; B:14 ; C: 20 ; D: 30
Additional Information
Fuel capacity 1,040 L [2 x 520 L] | 275 US gal
n Fresh water [std.] 600 L | 159 US gal
n Black water 240 L | 63 US gal
n Water heater 60 L | 16 US gal
n FRIDGE & FREEZER [Refer to incompatibilities in the price list]
IN | Fridge [std.] 130 L | 34 US gal
IN | Fridge/freezer [Essential] 90 / 65 L | 24 / 17 US gal
IN | Freezer [opt.] 90 L | 24 US gal [transforms std & esential config in 160L fridge]
IN | Fridge [opt.] 150 L | 40 US gal
OUT | Fridge [opt.] 80 L | 21 US gal
Presented For Sale By:
Zarpas Catamaranes
Spain
Presented For Sale By:
Zarpas Catamaranes
Spain