Mylius 60 FD
One-click Contact
XPresented For Sale By:
| Make | Mylius |
|---|---|
| Model | 60 FD |
| Year | 2021 |
| Condition | Used |
| Price | €1,600,000 |
| Type | Sail |
| Class | Racer/Cruiser |
| Length | 18.47 m |
| Fuel Type | Diesel |
| Hull Material | Composite |
| Location | Amsterdam, Netherlands |
| Tax Status | Tax Paid |
| LOA | 2047 m |
|---|---|
| Length at Water Line | 1691 m |
| Length on Deck | 1847 m |
| Beam | 520 m |
| Max Draft | 340 m |
| Min. Draft | 340 m |
| Keel Type | Fin |
| Freeboard | 180 m |
| Ballast | 7000 kg |
| Dry Weight | 19500 kg |
| Total Sail Area | 205 m² |
| Heads | 80 m² |
| Mainsail Area | 115 m² |
| Max Bridge Clearance | 2900 m |
| Cabin Headroom | 2900 m |
| Engine Type | Inboard |
|---|---|
| Engine Make | Yanmar |
| Engine Model | 4JH |
| Fuel Type | Diesel |
| Engine Year | 2021 |
| Power | 81 kW |
| Drive Type | Pod Drive |
| Engine Location | enums.engine-location.center |
| Propeller Type | 4 Blade |
| Propeller Material | Bronze |
| Engine usage (hours) | 1600 |
| Maximum Speed | 16 mph |
|---|---|
| Cruising Speed | 9 mph |
| Range | 800 Miles |
| Covers |
|
|---|---|
| Electrical Equipment |
|
| Electronics |
|
| Inside Equipment |
|
| Outside Equipment/Extras |
|
| Rigging |
|
| Sails |
|
| Guest Cabins | 3 |
|---|---|
| Crew Cabins | 1 |
| Guest Heads | 3 |
| Crew Heads | 1 |
| Max Passengers | 12 |
| Seating Capacity | 8 |
| Fuel Tanks | 1 x 425 litres |
| Fresh Water Tanks | 1 x 600 litres |
| Holding Tanks | 4 x 25 litres |
| Windlass | Electric Windlass |
| Liferaft Capacity | 8 |
| Hull Warranty | 2 years |
| Warranty Until | 2024-08-15T00:00:00.000Z |
Description
Built in September of 2021 and has since been improved by her owner and professional crew. Being a full carbon built yacht she has been designed and conceived to merge relaxed cruising and racing. Well equipped galley with induction cooking, microwave/oven, 3 fridge/ freezers, Cooker, dishwasher and fresh (sparkling) water filtration system ensures that her guests do not have to miss out on anything. These comfort features are further supported by a generator, air-conditioning system, ample hot water (80l) as well by her watermaker (Schenker 100l/hr). For rainy (fully enclosed) or overly sunny days a bespoke and easily stowable bimini system that attaches to the sprayhood can be set up to protect her guests from the elements. Once in racing mode, her light and stiff build allows her to outpace competition in the Mini-Maxi class. 2025 December - all standing rigging was checked in Future Fibres and install again. Hull bottom has been repainted, including all coating layers.
Boat is lying in Palma, VAT PAID
Contact Tijl Hetterschijt for details
Disclamer
The seller states that the details of the ship have been presented in good faith but cannot guarantee their accuracy and also cannot provide a warranty regarding the condition of the offered ship. We advise a buyer to contact a broker or an expert to obtain more certainty about the condition of the ship. This ship is offered subject to price changes and/or cancellation by the owner. The ship may also have been sold in the last few days.