Bali 4.1
$571,857
Listed price: €350,000
Contact Seller
X*
We weren't able to post your message, please check the highlighted fields and try again.
Presented For Sale By:
| Make | Bali |
|---|---|
| Model | 4.1 |
| Year | 2020 |
| Condition | Used |
| Price | €350,000 |
| Type | Sail |
| Class | Catamaran |
| Length | 41 m |
| Fuel Type | Diesel |
| Hull Material | Fibreglass |
| Location | Glyfada, Greece |
| Tax Status | Tax Not Paid |
| LOA | 12.12 m |
|---|---|
| Beam | 6.85 m |
| Min. Draft | 115 m |
| Total Sail Area | 105.4 m² |
| Heads | 33 m² |
| Mainsail Area | 48 m² |
| Engine Type | Inboard |
|---|---|
| Engine Make | Yanmar |
| Engine Model | 40 |
| Fuel Type | Diesel |
| Engine Year | 2020 |
| Power | 80 kW |
| Covers |
|
|---|---|
| Electrical Equipment |
|
| Electronics |
|
| Inside Equipment |
|
| Outside Equipment/Extras |
|
| Sails |
|
| Builder | Bali |
|---|---|
| Guest Cabins | 4 |
| Crew Cabins | 1 |
| Guest Heads | 4 |
| Crew Heads | 1 |
| Max Passengers | 10 |
| Seating Capacity | 10 |
| Fuel Tanks | 1 x 500 litres |
| Fresh Water Tanks | 1 x 500 litres |
| Holding Tanks | 110 litres |
| Hull Shape | Catamaran |
| Windlass | Electric Windlass |
| Liferaft Capacity | 10 |
| Hull Warranty | None |
Description
Accommodation
-4 x Bathrooms
-4 x Double Cabins
-1 x Single Cabin
Mechanical & Electrical Equipment
-Engines: 2 x 40Hp
-Inverter
-Solar Panels
-Water Maker
-Generator
-Aircondition
Tenders & Toys
-
-Tender Highfield 9.80 with outboard 6HP
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.