| Back | New Search | Revise Search | Next Boat |
Bennington 1850SL
|
Print This Ad | Save This Ad | Email a Friend
|
| |||||
| Beam | 2.44 m | Dry Weight | 696.72 kg | ||
| Max Seating Capacity | 8 | Hull Material | Aluminum | ||
| Hull Shape | Pontoon | Engine | Outboard | ||
| Fuel | Gas/Petrol | Horsepower (total) | 60.00 hp | ||
| Length on Deck | 5.46 m | ||||
| |||||
| Load | 496.68 kg | Number of Engines | 1 | ||
| Engine Notes | Max HP capacity shown as standard. | ||||
| |||
| Specs given for 23" tubes. Specs differ for other configurations. Please see dealer for details. |
|||