| Back | New Search | Revise Search | Next Boat |
![]() | |||||||||
Beneteau First 35
|
Print This Ad | Save This Ad | Email a Friend
|
||||||||
| |||||
| Beam | 3.58 m | Dry Weight | 6059.99 kg Light Displacement (Shallow draught keel) | ||
| Hull Material | Fiberglass | Hull Shape | Monohull | ||
| Engine | Inboard | Fuel | Diesel | ||
| Horsepower (total) | 29.00 hp | Fuel Capacity | 73.82 l | ||
| Length at Waterline | 9.30 m | Length Overall | 10.82 m | ||
| Water Capacity | 196.84 l | ||||
| Gallery |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Click on a photo to enlarge view |
| |||
| As the latest in the First range developed by Bénéteau in collaboration with Farr Yacht Design, the First 35 builds on the success of its predecessors: tough enough for every sea, designed for cruising but adaptable for racing, incredibly spacious with two double cabins and a saloon as big as the one in the First 40 youll be amazed by this thirty-five footer and the way she combines ingenuity with elegance. | |||
| |||||
| Designer | Farr Yacht Design | ||||
| Keel Attributes #1 | |||||
| Ballast Ratio | 33% | Ballast | 2009.87 kg | ||
| Keel Attributes #2 | |||||
| Ballast Ratio | 30% | Ballast | 1669.67 kg | ||
| I | 14.35 m | J | 3.99 m | ||
| P | 13.94 m | E | 4.75 m | ||
| Number of Engines | 1 | ||||
| |||
PACK ELECTRONIC RAYMARINE J
|
|||
| |||
|
|||
| |||
FITTINGS
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
RIGGING
|
|||