| Back | New Search | Revise Search | Next Boat |
![]() | |||||||||
Beneteau First 31.7
|
Print This Ad | Save This Ad | Email a Friend
|
||||||||
| |||||
| Beam | 3.20 m | Max Draft | 1.88 m | ||
| Dry Weight | 3749.98 kg Light Displacement | Hull Material | Fiberglass | ||
| Hull Shape | Monohull | Engine | Inboard | ||
| Horsepower (total) | 21.00 hp | Fuel Capacity | 30.28 l | ||
| Length at Waterline | 8.76 m | Length Overall | 9.58 m | ||
| Water Capacity | 158.99 l | ||||
| Gallery |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Click on a photo to enlarge view |
| |||
| The First 31.7 combines pleasure on the helm, sensitivity in tuning, simplicity and safety of use with precision. With the racing season over, you will set sail on board your First 31.7 for some coastal cruising - conviviality and unbelievable pleasure! Two private cabins and a separate head compartment make cruising comfortable for several people. | |||
| |||||
| Keel Attributes #1 | |||||
| Ballast Ratio | 27% | Ballast | 1024.98 kg | ||
| I | 11.81 m | J | 3.43 m | ||
| P | 10.77 m | E | 3.86 m | ||
| Number of Engines | 1 | ||||
| |||
PACK ELECTRONIC RAYMARINE
|
|||
| |||
|
|||
| |||
FITTINGS
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
|
|||
| |||
RIGGING
|
|||